Featured Presentations & Posters
| Title | Session | Date | Time | Presenter | Location |
|---|
Late Breaking Podium Abstract # CT01: A Double-Blinded Placebo-Controlled Biomarker Stratified Randomized Trial of Apalutamide (APA) and Radiotherapy for Recurrent Prostate Cancer (NRG GU006, BALANCE trial) | Late Breaking Podium Abstract # CT01 | Sunday, September 28 | 1:00 – 1:10 PM PT | Daniel Spratt, M.D. | San Francisco Ballroom |
Genomic and Transcriptomic Profiling of Radiation Resistant, Locally Recurrent Prostate Cancer | Podium Abstract # 139 | Sunday, September 28 | 3:20 – 3:30 PM PT | Beth Neilsen, M.D., Ph.D | Room 155/157 |
Evaluating the Correlation between Genomic Classifier and Digital Pathology-Based Multi-Modal AI Biomarkers in Localized Prostate Cancer | Poster #3121 | Monday, September 29 | 5:00 – 6:00 PM PT | Adeniyi Olabumuyi, M.B., B.S. | Hall F |
Assessing the Predictive Accuracy of Radiogenomic Models Incorporating the Decipher Genomic Classifier and Radiomic Features for Biochemical Recurrence in Prostate Cancer | Poster #3305 | Tuesday, September 30 | 12:45 – 2:00 PM PT | Oluwaseyi Oderinde, Ph.D. | Hall F |
Prospective Phase II Trial of Short Course Androgen Deprivation, Pelvic SBRT, and Brachytherapy Boost for NCCN High-Risk Prostate Cancer with Low-Intermediate Risk Decipher Genomic Score | Quick Pitch #1084 | Tuesday, September 30 | 5:20 – 5:25 PM PT | Alexander Goglia, M.D., Ph.D. | Room 156/158 |
Discordance of Adverse Molecular Features between the 22-Gene Genomic Classifier Score, Histologic Grade, and NCCN Risk Groups: Analysis of Over 200,000 Patients | Podium #1116 | Wednesday, October 1 | 8:15 – 8:20 AM PT | Michael Zelefsky, M.D., FASTRO | Room 155/157 |
Validation of Six Androgen Production, Uptake and Conversion Genes (APUC-6) in the ECOG-ACRIN E3805 CHAARTED Prostate Cancer Trial | Podium #358 | Wednesday, October 1 | 10:40 – 10:50 AM PT | Phuoc Tran, M.D., Ph.D. | Room 154 |
Hallmark Interferon-Alpha Response Analysis in Localized Prostate Cancer: Analysis of the NRG Oncology/RTOG 9202, 9413, 9902, 0126, and 0521 Clinical Trials | Podium #359 | Wednesday, October 1 | 10:50 AM – 11:00 AM PT | Adam Olson, M.D., M.S. | Room 154 |
Genomic Classifier and Multimodal AI Biomarker in Localized Prostate Cancer: Two Sides of the Same Coin | Podium #360 | Wednesday, October 1 | 11:00 – 11:10 AM PT | Kosj Yamoah, MD, PhD | Room 154 |
Tags
North America
Decipher Bladder
Decipher Bladder GRID
Decipher Prostate
Decipher Prostate GRID