Long non-coding RNAs identify a subgroup of patients with low-grade, non invasive bladder cancer with less favourable outcomes | Poster (IP02-22) | Saturday, April 26 | 7:00 – 9:00 AM PT | Joep De Jong, M.D., Ph.D., Erasmus University Medical Center, Rotterdam, The Netherlands | Marco Polo 701 |
Risk Stratification using the Decipher 22-gene Genomic Classifier (GC) and Digital Pathology Artificial Intelligence (DPAI) in nearly 10,000 Localized Prostate Cancer Patients
| Poster (IP05-02) | Saturday, April 26 | 1:00 – 3:00 PM PT | Daniel Spratt, M.D., University Hospitals Seidman Cancer Center, Case Western Reserve University | Casanova 501 |
Regional Prostate Cancer Transcriptomic Heterogeneity Observed in a Comparative Analysis with a National Cohort | Poster (IP05-05) | Saturday, April 26 | 1:00 – 3:00 PM PT | Deepak Kapoor, M.D., Icahn School of Medicine at Mount Sinai | Casanova 501 |
Tumor Necrosis Factor Alpha Signaling in Decipher Testing Corresponds to Adverse Pathology at time of Radical Prostatectomy and Basal-Luminal Subtype | Poster (IP05-14) | Saturday, April 26 | 1:00 – 3:00 PM PT | Conor Driscoll, M.D., Feinberg School of Medicine, Northwestern University | Casanova 501 |
Does PSA Predict Prostate Cancer Risk In The Age Of MRI And Genomics?
| Poster (IP05-17) | Saturday, April 26 | 1:00 – 3:00 PM PT | Ben Schurhamer, M.D., Hospital of the University of Pennsylvania, Penn Medicine | Casanova 501 |
Transcriptomic Profiling of the Tumor Immune Microenvironment Reveals Prognostic Markers in mCRPC Patients Treated with LuPSMA Therapy | Poster (IP05-27) | Saturday, April 26 | 1:00 – 3:00 PM PT | Boris Hadaschik, M.D., University Hospital Essen, Germany | Casanova 501 |
Decipher GRID and PSMA-PET to Predict Extra-Prostatic Extension (EPE): Using Glycolysis Expression to Predict EPE | Poster (IP05-36) | Saturday, April 26 | 1:00 – 3:00 PM PT | Daniel Sidhom, D.O., University of Indiana School of Medicine | Casanova 501 |
Gene Expression Signatures of Immune Infiltration Portend Differential Response to Sequential Intravesical Gemcitabine and Docetaxel versus Bacillus Calmette-Guerin in High-Risk Non-Muscle-Invasive Bladder Cancer | Oral Presentation (PD12-06) | Saturday, April 26 | 4:10 PM – 4:18 PM PT | Vignesh Packiam, M.D., Rutgers Cancer Institute | Galileo 1001 |
Moderated Poster (MP10-06): Validation of PAM50 and PSC Genomic Classifier Systems for Predicting Prostate Cancer Progression in Active Surveillance: Results from the Miami MAST Prospective Clinical Trial | Moderated Poster (MP10-06) | Saturday, April 26 | 3:30 – 5:30 PM PT | Jonathan Ryan, Nova Southeastern University | Casanova 503 |
Evaluating the association between the luminal proliferative subtype of prostate cancer with grade reclassification: Results from Canary Prostate Active Surveillance Study (PASS) | Moderated Poster (MP10-08) | Saturday, April 26 | 3:30 – 5:30 PM PT | Meera Chappidi, M.D., University of Washington School of Medicine | Casanova 503 |
Transcriptomic Examination of Grade Group 1 Prostate Cancer After Radical Prostatectomy | Moderated Poster (MP10-10) | Saturday, April 26 | 3:30 – 5:30 PM PT | Nicole Handa, M.D., Feinberg School of Medicine, Northwestern University | Casanova 503 |
Can Genomic classifiers in biopsy cores with Grade Group 1 cancer predict higher-grade disease elsewhere in the prostate? Results from the Miami Active Surveillance trial | Moderated Poster (MP10-13) | Saturday, April 26 | 3:30 – 5:30 PM PT | Pedro Freitas, M.D., University of Miami | Casanova 503 |
Decipher GRID Shows High Folate Receptor Beta (FR-b) Expression in Low PSMA Expression Prostate Cancer and Is Associated with Aggressive Clinical and Genomic Features | Moderated Poster (MP19-08) | Sunday, April 27 | 3:30 – 5:30 PM PT | Daniel Sidhom, D.O., University of Indiana School of Medicine | Casanova 503 |
The Penn Cohort: Can MRI “Decipher” your prostate risk? | Moderated Poster (MP19-11) | Sunday, April 27 | 3:30 – 5:30 PM PT | Ben Schurhamer, M.D., University of Pennsylvania | Casanova 503 |
Characterizing the activity of inflammasome genes and their association with oncological outcomes in prostate cancer | Moderated Poster (MP32-19) | Monday, April 28 | 3:30 – 5:30 PM PT | Alireza Ghoreifi, M.D., Duke University
| Casanova 505 |
MRI as Risk Stratification in African American Men for High-risk Prostate Cancer: The Penn Cohort | Poster (IP22-30) | Monday, April 28 | 3:30 – 5:30 PM PT | Ben Schurhamer, M.D., Hospital of the University of Pennsylvania, Penn Medicine | Casanova 501 |
Pathologic Outcomes of Active Surveillance Candidates Electing Surgery in a Contemporary Series | Poster (IP23-06) | Monday, April 28 | 3:30 – 5:30 PM PT | Ronney Abaza, M.D., Central Ohio Urology Group, Columbus, Ohio | Marco Polo 701 |
Characterizing the activity of inflammasome genes and their association with oncological outcomes in prostate cancer | Poster (IP25-20) | Tuesday, April 29 | 7:00 – 9:00 AM PT | Gabriela Diaz, M.D., Department of Urology, Yale School of Medicine
| Marco Polo 701 |