Investigation of the PORTOS gene expression signature and the benefit of docetaxel in the ECOG-ACRIN E3805 CHAARTED randomized trial. | Abstract #212 | Poster #H6 | Thursday, February 26 | 11:30 AM – 12:45 PM PT | Shuang Zhao, MD, University of Wisconsin-Madison, WI | Level 1, West Hall |
Examination of Decipher prostate genomic classifier in patients with de novo metastatic disease from a large scale real-world clinical and transcriptomic data linkage. | Abstract #224 | Poster #J4 | Thursday, February 26 | 11:30 AM – 12:45 PM PT | Shalini Moningi, MD, Taussig Cancer Institute, Cleveland Clinic, OH | Level 1, West Hall |
Association between genomic classifier scores and initial management of localized prostate cancer in a population-based cohort in the United States. | Abstract #350 | Poster #L4 | Thursday, February 26 | 11:30 AM – 12:45 PM PT | Michael S. Leapman, MD, MHS, Yale School of Medicine, CT | Level 1, West Hall |
Comprehensive analysis of androgen production, uptake, and conversion (APUC) genes to highlight SRD5 family diversity in a large localized prostate cancer cohort. | Abstract #382 | Poster #M10 | Thursday, February 26 | 11:30 AM – 12:45 PM PT | Xiaolei Shi, MD, PhD, University of Maryland School of Medicine, MD | Level 1, West Hall |
Genomic risk classifier performance in PET-guided post-prostatectomy patients: Secondary analysis of a randomized trial. | Abstract #386 | Poster #M14 | Thursday, February 26 | 11:30 AM – 12:45 PM PT | Ashesh B. Jani, MD, Emory University, GA | Level 1, West Hall |
FAP+FN1+CAV1+ cancer-associated fibroblast subtype and its association with aggressive behavior in localized prostate cancer. | Abstract #392 | Poster #M20 | Thursday, February 26 | 11:30 AM – 12:45 PM PT | Mohammed Shahait, MBBS, UC Irvine Medical Center, CA | Level 1, West Hall |
Transcriptomic characterization of prostate cancer in patients with HIV infection. | Abstract #396 | Poster #M24 | Thursday, February 26 | 11:30 AM – 12:45 PM PT | Michael S. Leapman, MD, MHS, Yale School of Medicine, CT | Level 1, West Hall |
AM50 intrinsic subtyping and Decipher genomic classifier in biochemically recurrent prostate cancer after prostatectomy: Implications for ADT selection. | Abstract #390 | Poster #M18 | Thursday, February 26 | 11:30 AM – 12:45 PM PT | Jonathan D. Tward, MD, PhD, University of Utah, UT | Level 1, West Hall |
Integrating genomic prognostic and hallmark signatures from Decipher GRID to predict adverse outcomes in men on active surveillance for prostate cancer. | Abstract #402 | Poster #N4 | Thursday, February 26 | 11:30 AM – 12:45 PM PT | Kevin Shee, MD, PhD, BA, University of California, San Francisco, CA | Level 1, West Hall |
Phase 2 trial of pembrolizumab (P) with response-guided bladder-sparing in pts with muscle-invasive bladder cancer (MIBC; HCRN GU 20-444). | Abstract #737 | Rapid Oral Presentation | Friday, February 27 | 4:00 – 4:45 PM PT | Jonathan F Anker, MD, PhD, Mount Sinai Tisch Cancer Center, NY | Level 3, Ballroom |
Neoadjuvant sacituzumab govitecan (SG) plus pembrolizumab (Pembro), followed by response-adapted bladder sparing and adjuvant pembro, in patients with muscle-invasive bladder cancer (MIBC): SURE-02 primary analysis and biomarker results.
| Abstract #769 | Poster #H1 | Friday, February 27 | 11:30 AM – 12:45 PM PT | Andrea Necchi, MD, Vita-Salute San Raffaele University, Italy | Level 1, West Hall |
A composite biomarker approach to withhold neoadjuvant chemotherapy in select muscle-invasive bladder cancer patients. | Abstract #841 | Poster #K21 | Friday, February 27 | 11:30 AM – 12:45 PM PT | Joep De Jong, MD, PhD, Erasmus University Medical Center, The Netherlands | Level 1, West Hall |
Association of non-luminal subtype with overall survival in high-risk non-muscle invasive bladder cancer patients: Biomarker results from the Bladder Cancer Prognosis Programme. | Abstract #843 | Poster #K23 | Friday, February 27 | 11:30 AM – 12:45 PM PT | Joep De Jong, MD, PhD, Erasmus University Medical Center, The Netherlands | Level 1, West Hall |
Association between non-luminal molecular subtypes and complete response rates after neoadjuvant chemo-immune therapy for muscle-invasive bladder cancer: Biomarker analyses of NURE-combo and BLASST-01 phase 2 clinical trials. | Abstract #845 | Poster #K25 | Friday, February 27 | 11:30 AM – 12:45 PM PT | Joep De Jong, MD, PhD, Erasmus University Medical Center, The Netherlands | Level 1, West Hall |
Examining the impact of TGF-ß activity on fibroblast infiltration and immune exclusion in MIBC. | Abstract #851 | Poster #L5 | Friday, February 27 | 11:30 AM – 12:45 PM PT | Shilpa Gupta, MD, Taussig Cancer Institute, Cleveland Clinic, OH | Level 1, West Hall |