At a glance
We’re excited to connect with you at this conference.
Meet the Veracyte team and learn how our molecular tests provide precision insights that support clinicians and patients across multiple cancer types.
Check back soon for details on presentations, posters, and any booth activities.
Prosigna: Featured Presentations & Posters
| Title | Type | Date | Time | Author | Location |
|---|
First results from the OPTIMA phase III randomized non-inferiority trial of test-directed chemotherapy in patients with high clinical risk ER-positive HER2-negative early breast cancer | Oral | Abstract | Saturday, May 30 | 1:15 PM CDT | Prof. Rob Stein, M.B.B.S., Ph.D. University College London, OPTIMA Trial Principal Investigator | Breast Cancer – Local/Regional/Adjuvant, Hall B1 |
Decipher: Featured Presentations & Posters
| Title | Type | Date | Time | Author | Location |
|---|
Assessment of the ability of Decipher Prostate Genomic Classifier (GC) >0.85 to identify patients who benefit from adding docetaxel to Androgen Deprivation Therapy (ADT) plus enzalutamide: Level 1B evidence from the ENZAMET study. | Oral | Abstract #5001 | Saturday, May 30 | 3:12 PM – 3:24 PM CDT | Christopher Sweeney, M.B.B.S. | Hall D1 |
Clinico-Transcriptomic Risk Stratification to Guide Abiraterone Treatment Intensification in High-Risk Prostate Cancer: A Combined Analysis of NRG/RTOG 9202, 9413, 9902, and 0521 | Oral | Saturday, May 30 | 3:00 PM – 3:12 PM CDT | Patel KR | Hall D1 |
Practice patterns and outcomes by genomic risk in octogenarians with high-risk localized prostate cancer: a national real-world data analysis | Abstract #1660 | Poster bd #578 | Saturday, May 30 | 9:00 AM – 12:00 PM CDT | James Janopaul-Naylor | Hall A |
Neoadjuvant sacituzumab govitecan in patients with muscle-invasive bladder cancer: Final results and biomarker analyses of the SURE-01 trial | Abstract #4619 | Poster bd #98 | Sunday, May 31 | 9:00 AM – 12:00 PM CDT | Brigida A. Maiorano | Hall A |
Assessing the Clinical and Biological Associations Between Artera Multimodal Artificial Intelligence (MMAI) and Decipher Genomic Classifier (GC) in Localized Prostate Cancer (PCa) | Abstract #5114 | Poster bd #209 | Sunday, May 31 | 9:00 AM – 12:00 PM CDT | Boon Hao Hong | Hall A |
Molecular characterization of residual disease post-neoadjuvant sacituzumab govitecan (SG), pembrolizumab, or their combination in patients with muscle-invasive bladder cancer (MIBC) | Abstract #4617 | Poster bd #96 | Sunday, May 31 | 9:00 AM – 12:00 PM CDT | Andrea Necchi | Hall A |
Genomic classifier–driven NCCN risk reclassification to track distinct transcriptomic signatures in early prostate cancer. | Rapid Oral | Abstract #5013 | Sunday, May 31 | 4:36 PM – 4:42 PM CDT | Daniel Keizman | Hall D1 |
Meet with us
Interested in connecting with our team at this event? We’d love to hear from you.
Tags
North America
Decipher Bladder
Decipher Bladder GRID
Decipher Prostate
Decipher Prostate GRID
Prosigna Breast