At a glance
We’re excited to connect with you at the 2026 ASTRO Annual Meeting.
Meet the GU Oncology Team and learn how the Decipher Prostate test helps guide more informed, personalized treatment decisions for prostate cancer.
Featured Presentation
Genomic Stratification of Benefit from Short-Term Androgen Deprivation with Dose-Escalated Radiotherapy in Intermediate-Risk Prostate Cancer: An Ancillary Study of RTOG/NRG 0815.
Tuesday, September 29th | 3:55pm – 4:05pm ET
Oral | Abstract #312 – Room 210
All GU Oncology Presentations & Posters
| Title | Session | Abstract | Date | Time | Author(s) / Speakers | Location | Schedule |
|---|
Evaluation of PAM50 Molecular Subtypes in Post-Prostatectomy Salvage Radiotherapy: An NRG Oncology-RTOG 0534 Analysis | Oral | Abstract #6 | Sunday, September 27 | 1:30 – 1:40 PM ET | Shuang Zhao, M.D., M.S.E. | Grand Ballroom | |
The Role of Docetaxel In Addition to Salvage Radiation and Androgen Deprivation In Men with High Risk Prostate Cancer Post-Prostatectomy: Results of NRG GU002 | Oral | Abstract #250 | Tuesday, September 29 | 12:40 – 12:50 PM ET | Mark Hurwitz, M.D., FASTRO | Room 210 | |
Preoperative Biopsy Decipher Prostate Genomic Classifier Predicts Earlier Secondary Radiotherapy After Radical Prostatectomy in National Real-World Data | Poster | Abstract #3297 | Tuesday, September 29 | 2:15 – 3:30 PM ET | Thomas Kole, M.D., Ph.D. | Poster Hall – Exhibit Hall A | |
Association of 22-Gene Genomic Classifier with ADT Use with Secondary Radiotherapy: A National Real-World Analysis | Poster | Abstract #3226 | Tuesday, September 29 | 2:15 – 3:30 PM ET | Andrew Barsky, M.D. | Poster Hall – Exhibit Hall A | |
Genomic Stratification of Benefit from Short-Term Androgen Deprivation with Dose-Escalated Radiotherapy in Intermediate-Risk Prostate Cancer: An Ancillary Study of RTOG/NRG 0815 | Oral | Abstract #312 | Tuesday, September 29 | 3:55 – 4:05 PM ET | Angela Jia, M.D., Ph.D. | Room 210 | |
Multi-institutional Transcriptomic Characterization of Radiorecurrent Prostate Cancer and Prognostic Biomarkers After Salvage Re-irradiation in the F-SHARP Clinical Trial | Oral | Abstract #314 | Tuesday, September 29 | 4:15 – 4:25 PM ET | Abhishek Solanki, M.D., M.S. | Room 210 | |
Long-Term Transcriptomic Analysis of NRG/RTOG 9601: A Phase 3 Study of Salvage Radiotherapy for Prostate Cancer with or without Anti-Androgen Therapy | Oral | Abstract #315 | Tuesday, September 29 | 4:25 – 4:35 PM ET | Krishnan Patel, M.D. | Room 210 | |
Real-World Evidence across Prostate RT Modalities: Utilization Shifts, Toxicity and BCR in Genomic Classifier Scored Patients | Quick Pitch | Abstract #1166 | Tuesday, September 29 | 5:35 – 5:40 PM ET | Thomas Kole, M.D., Ph.D. | Room 205 | |
Meet with us
Interested in connecting with our team at this event? We’d love to hear from you.
Tags
North America
Decipher Prostate
Decipher Prostate GRID